Comparison
From passive transcription to active AI facilitation
| Feature | Otter.ai | VoxeNova |
|---|---|---|
| Transcription | ✓ | ✓ |
| Meeting summaries | ✓ AI-generated | ✓ Structured by meeting type |
| Active facilitation | ✗ | ✓ |
| Voice interaction | ✗ | ✓ Speaks and responds |
| Real-time diagrams | ✗ | ✓ |
| Requirements extraction | ✗ | ✓ |
| Meeting playbooks | ✗ | ✓ Per meeting type |
| Action item tracking | ✓ Basic | ✓ With Jira sync |
| Platform support | ✓ Zoom, Teams, Meet | ✓ Same + 6 chat platforms |
| Data residency | US only | ✓ EU by default |
| Pricing | $17 – $40/user/mo | $0 trial, $29/meeting PAYG, from $199/mo team |
| Deployment | Shared cloud | ✓ Dedicated per-tenant server |
Meetings need structured output, not just text. VoxeNova extracts requirements, decisions, and action items into formats your team actually uses.
Active extraction beats passive recording. VoxeNova captures what matters during the conversation, so nothing falls through the cracks.
Not drawn after from memory. VoxeNova generates architecture diagrams, process flows, and system maps in real-time as your team talks.
Start with a free meeting. No credit card required.
Try VoxeNova Free