Comparison
Beyond meeting notes — active facilitation that drives outcomes
| Feature | Fireflies.ai | VoxeNova |
|---|---|---|
| Transcription | ✓ | ✓ |
| AI summaries | ✓ | ✓ |
| Smart search | ✓ AskFred | ✓ Knowledge base |
| Active facilitation | ✗ | ✓ |
| Voice interaction | ✗ | ✓ Speaks and responds |
| Real-time diagrams | ✗ | ✓ |
| Requirements extraction | ✗ | ✓ |
| Meeting playbooks | ✗ | ✓ Per meeting type |
| CRM integration | ✓ Salesforce, HubSpot | ✓ Jira, Slack, Teams |
| Platform support | ✓ Zoom, Teams, Meet, Webex | ✓ Same + 5 chat platforms |
| Data residency | US, EU | ✓ EU by default |
| Pricing | $19 – $39/user/mo | $0 trial, from $199/mo |
| Security | ✓ SOC 2 | ✓ LUKS encryption, tenant isolation, tiered access |
Notes are passive. VoxeNova actively facilitates the conversation, driving toward decisions, capturing commitments, and ensuring nothing gets lost.
AI summaries are a start, but engineering teams need structured requirements, architecture diagrams, and traceable action items — not paragraphs of text.
Dedicated per-tenant servers, LUKS disk encryption, tiered access control, and EU data residency by default. Your conversations never share infrastructure.
Start with a free meeting. No credit card required.
Try VoxeNova Free